Click on the required route for waypoint information.
INBOUND ROUTES
PBG to Appleton Dock & South Wharf
Waypoint # | Waypoint Name | Latitude | Longitude | Turning Radius | Course | Distance |
---|---|---|---|---|---|---|
1 | Pilot Boarding Ground | 38° 21.200'S | 144° 32.600'E | - | 057 | 3.18NM |
2 | 2’ Off Lonsdale | 38° 19.480'S | 144° 36.000'E | - | 042.5 | 1.13NM |
3 | Rip Bank | 38° 18.646'S | 144° 36.977'E | - | 042.5 | 1.70NM |
4 | Turn Off Leads | 38° 17.390'S | 144° 38.440'E | 0.75NM | 091 | 1.58NM |
5 | Pope's Eye | 38° 17.420'S | 144° 40.450'E | 2.00NM | 104 | 2.72NM |
6 | 3-4 Bns SC | 38° 18.134'S | 144° 43.787'E | 1.00NM | 104 | 5.14NM |
7 | 11-12 Bns SC | 38° 19.396'S | 144° 50.122'E | 1.00NM | 108 | 1.21NM |
8 | 13-14 Bns SC | 38° 19.765'S | 144° 51.580'E | 1.00NM | 1.00NM | 0.75NM |
9 | 15-16 Bns SC | 38° 19.902'S | 144° 52.518'E | 1.00NM | 095 | 1.12NM |
10 | Hovell Inbound | 38° 20.000'S | 144° 53.932'E | 1.00NM | Hovell | 0.98NM |
11 | 21 Bn SC Inbound | 38° 19.500'S | 144° 55.000'E | 1.00NM | 001 | 20.9NM |
12 | PMC Extension | 37° 58.545'S | 144° 55.381'E | 1.00NM | 003.5 | 0.75NM |
13 | E1-E2 Bns PMC | 37° 57.791'S | 144° 55.435'E | - | 003.5 | 0.88NM |
14 | Fawkner Bn | 37° 56.910'S | 144° 55.499'E | - | 003.5 | 1.30NM |
15 | 1-2 Bns PMC | 37° 55.612'S | 144° 55.592'E | - | 001.5 | 3.24NM |
16 | Williamstown Ch | 37° 52.369'S | 144° 55.698'E | 0.50NM | 324.5 | 1.32NM |
17 | 21-22 Bns PMC | 37° 51.296'S | 144° 54.732'E | 1.00NM | 317 | 0.56NM |
18 | Yarra South | 37° 50.887'S | 144° 54.244'E | 1.00NM | River | 0.87NM |
19 | Yarra Apex | 37° 50.285'S | 144° 53.456'E | 0.96NM | River | 0.85NM |
20 | Yarra North | 37° 49.585'S | 144° 54.069'E | 0.20NM | 042 | 0.18NM |
21 | 42 Bn Yarra River | 37° 49.453'S | 144° 54.217'E | 0.50NM | 048 | 0.19NM |
22 | 44 Bn Yarra River | 37° 49.330'S | 144° 54.390'E | 0.30NM | 066 | 0.24NM |
23 | App Approach | 37° 49.235'S | 144° 54.664'E | 1.00NM | 078 | 0.6NM |
24 | App Swing Basin | 37° 49.113'S | 144° 55.403'E | - | - | - |
PBG to Swanson Dock
Waypoint # | Waypoint Name | Latitude | Longitude | Turning Radius | Course | Distance |
---|---|---|---|---|---|---|
1 | Pilot Boarding Ground | 38° 21.200'S | 144° 32.600'E | - | 057 | 3.18NM |
2 | 2’ Off Lonsdale | 38° 19.480'S | 144° 36.000'E | - | 042.5 | 1.13NM |
3 | Rip Bank | 38° 18.646'S | 144° 36.977'E | - | 042.5 | 1.70NM |
4 | Turn Off Leads | 38° 17.390'S | 144° 38.440'E | 0.75NM | 091 | 1.58NM |
5 | Pope's Eye | 38° 17.420'S | 144° 40.450'E | 2.00NM | 104 | 2.72NM |
6 | 3-4 Bns SC | 38° 18.134'S | 144° 43.787'E | 1.00NM | 104 | 5.14NM |
7 | 11-12 Bns SC | 38° 19.396'S | 144° 50.122'E | 1.00NM | 108 | 1.21NM |
8 | 13-14 Bns SC | 38° 19.765'S | 144° 51.580'E | 1.00NM | 100 | 0.75NM |
9 | 15-16 Bns SC | 38° 19.902'S | 144° 52.518'E | 1.00NM | 095 | 1.12NM |
10 | Hovell Inbound | 38° 20.000'S | 144° 53.932'E | 1.00NM | Hovell | 0.98NM |
11 | 21 Bn SC Inbound | 38° 19.500'S | 144° 55.000'E | 1.00NM | 001 | 20.9NM |
12 | PMC Extension | 37° 58.545'S | 144° 55.381'E | 1.00NM | 003.5 | 0.75NM |
13 | E1-E2 Bns PMC | 37° 57.791'S | 144° 55.435'E | - | 003.5 | 0.88NM |
14 | Fawkner Bn | 37° 56.910'S | 144° 55.499'E | - | 003.5 | 1.30NM |
15 | 1-2 Bns PMC | 37° 55.612'S | 144° 55.592'E | - | 001.5 | 3.24NM |
16 | Williamstown Ch | 37° 52.369'S | 144° 55.698'E | 0.50NM | 324.5 | 1.32NM |
17 | 21-22 Bns PMC | 37° 51.296'S | 144° 54.732'E | 1.00NM | 317 | 0.56NM |
18 | Yarra South | 37° 50.887'S | 144° 54.244'E | 1.00NM | River | 0.87NM |
19 | Yarra Apex | 37° 50.285'S | 144° 53.456'E | 0.96NM | River | 0.85NM |
20 | Yarra North | 37° 49.585′S | 144° 54.069′E | 0.20NM | 042 | 0.18NM |
21 | 42 Bn Yarra River | 37° 49.453′S | 144° 54.217′E | 0.50NM | 048 | 0.18NM |
22 | 44 Bn Yarra River | 37° 49.330′S | 144° 54.390′E | 0.30NM | 060 | 0.38NM |
23 | Swanson Swing Basin | 37° 49.141′S | 144° 54.804′E | - | 002 | 0.53NM |
24 | End | 37° 48.600′S | 144° 54.827′E | - | - | - |
PBG to Maribyrnong, Yarraville, Holden Dock
Waypoint # | Waypoint Name | Latitude | Longitude | Turning Radius | Course | Distance |
---|---|---|---|---|---|---|
1 | Pilot Boarding Ground | 38° 21.200'S | 144° 32.600'E | - | 057 | 3.18NM |
2 | 2’ Off Lonsdale | 38° 19.480'S | 144° 36.000'E | - | 042.5 | 1.13NM |
3 | Rip Bank | 38° 18.646'S | 144° 36.977'E | - | 042.5 | 1.70NM |
4 | Turn Off Leads | 38° 17.390'S | 144° 38.440'E | 0.75NM | 091 | 1.58NM |
5 | Pope's Eye | 38° 17.420'S | 144° 40.450'E | 2.00NM | 104 | 2.72NM |
6 | 3-4 Bns SC | 38° 18.134'S | 144° 43.787'E | 1.00NM | 104 | 5.14NM |
7 | 11-12 Bns SC | 38° 19.396'S | 144° 50.122'E | 1.00NM | 108 | 1.21NM |
8 | 13-14 Bns SC | 38° 19.765'S | 144° 51.580'E | 1.00NM | 100 | 0.75NM |
9 | 15-16 Bns SC | 38° 19.902'S | 144° 52.518'E | 1.00NM | 095 | 1.12NM |
10 | Hovell Inbound | 38° 20.000'S | 144° 53.932'E | 1.00NM | Hovell | 0.98NM |
11 | 21 Bn SC Inbound | 38° 19.500'S | 144° 55.000'E | 1.00NM | 001 | 20.9NM |
12 | PMC Extension | 37° 58.545'S | 144° 55.381'E | 1.00NM | 003.5 | 0.75NM |
13 | E1-E2 Bns PMC | 37° 57.791'S | 144° 55.435'E | - | 003.5 | 0.88NM |
14 | Fawkner Bn | 37° 56.910'S | 144° 55.499'E | - | 003.5 | 1.30NM |
15 | 1-2 Bns PMC | 37° 55.612'S | 144° 55.592'E | - | 001.5 | 3.24NM |
16 | Williamstown Ch | 37° 52.369'S | 144° 55.698'E | 0.50NM | 324.5 | 1.32NM |
17 | 21-22 Bns PMC | 37° 51.296'S | 144° 54.732'E | 1.00NM | 317 | 0.56NM |
18 | Yarra South | 37° 50.887'S | 144° 54.244'E | 1.00NM | River | 0.87NM |
19 | Yarra Apex | 37° 50.285'S | 144° 53.456'E | 0.96NM | River | 0.85NM |
20 | Yarra North | 37° 49.585'S | 144° 54.069'E | 0.20NM | 042 | 0.27NM |
21 | Yarra Swing Approach | 37° 49.380'S | 144° 54.299'E | - | 044 | 0.09NM |
22 | Swing Start | 37° 49.315'S | 144° 54.379'E | - | 046 | - |
23 | YVL Swing | 37° 49.288'S | 144° 54.414'E | - | 352 | - |
24 | Swing Complete | 37° 49.230'S | 144° 54.403'E | - | 352 | - |
25 | MRY1 | 37° 49.043'S | 144° 54.368'E | - | - | - |
PBG to Webb Dock
Waypoint # | Waypoint Name | Latitude | Longitude | Turning Radius | Course | Distance |
---|---|---|---|---|---|---|
1 | Pilot Boarding Ground | 38° 21.200'S | 144° 32.600'E | - | 057 | 3.18NM |
2 | 2’ Off Lonsdale | 38° 19.480'S | 144° 36.000'E | - | 042.5 | 1.13NM |
3 | Rip Bank | 38° 18.646'S | 144° 36.977'E | - | 042.5 | 1.70NM |
4 | Turn Off Leads | 38° 17.390'S | 144° 38.440'E | 0.75NM | 091 | 1.58NM |
5 | Pope's Eye | 38° 17.420'S | 144° 40.450'E | 2.00NM | 104 | 2.72NM |
6 | 3-4 Bns SC | 38° 18.134'S | 144° 43.787'E | 1.00NM | 104 | 5.14NM |
7 | 11-12 Bns SC | 38° 19.396'S | 144° 50.122'E | 1.00NM | 108 | 1.21NM |
8 | 13-14 Bns SC | 38° 19.765'S | 144° 51.580'E | 1.00NM | 100 | 0.75NM |
9 | 15-16 Bns SC | 38° 19.902'S | 144° 52.518'E | 1.00NM | 095 | 1.12NM |
10 | Hovell Inbound | 38° 20.000'S | 144° 53.932'E | 1.00NM | Hovell | 0.98NM |
11 | 21 Bn SC Inbound | 38° 19.500'S | 144° 55.000'E | 1.00NM | 001 | 20.9NM |
12 | PMC Extension | 37° 58.545'S | 144° 55.381'E | 1.00NM | 003.5 | 0.75NM |
13 | E1-E2 Bns PMC | 37° 57.791'S | 144° 55.435'E | - | 003.5 | 0.88NM |
14 | Fawkner Bn | 37° 56.910'S | 144° 55.499'E | - | 003.5 | 1.30NM |
15 | 1-2 Bns PMC | 37° 55.612'S | 144° 55.592'E | - | 001.5 | 3.24NM |
16 | Williamstown Ch | 37° 52.369'S | 144° 55.698'E | 0.50NM | 324.5 | 1.32NM |
17 | 21-22 Bns PMC | 37° 51.296'S | 144° 54.732'E | 1.00NM | 327 | 0.29NM |
18 | Webb Swing Basin | 37° 51.048′S | 144° 54.530′E | - | - | - |
19 | Beacon 82 | 37° 50.952′S | 144° 54.555′E | - | 334 | 0.56NM |
20 | Webb Dock 1 West | 37° 50.443′S | 144° 54.244′E | - | - | - |
PBG to Station Pier
Waypoint # | Waypoint Name | Latitude | Longitude | Turning Radius | Course | Distance |
---|---|---|---|---|---|---|
1 | Pilot Boarding Ground | 38° 21.200'S | 144° 32.600'E | - | 057 | 3.18NM |
2 | 2' Off Lonsdale | 38°19.4834′S | 144°36.0043′E | - | 042.5 | 1.13NM |
3 | Rip Bank | 38°18.6458′S | 144°36.9765′E | - | 042.5 | 1.70NM |
4 | Turn Off Leads | 38°17.3900′S | 144°38.4400′E | 0.75NM | 091 | 1.58NM |
5 | Pope's Eye | 38°17.4200′S | 144°40.4500′E | 2.00NM | 104 | 2.72NM |
6 | 3-4 Bns SC | 38°18.1340′S | 144°43.7866′E | 1.00NM | 104 | 5.14NM |
7 | 11-12 Bns SC | 38°19.3955′S | 144°50.1215′E | 1.00NM | 108 | 1.21NM |
8 | 13-14 Bns SC | 38°19.7646′S | 144°51.5799′E | 1.00NM | 100 | 0.75NM |
9 | 15-16 Bns SC | 38°19.9020′S | 144°52.5180′E | 1.00NM | 095 | 1.12NM |
10 | Hovell Pile Inbound | 38°20.0001′S | 144°53.9323′E | 1.00NM | Hovell | 0.98NM |
11 | 21 Bn SC Inbound | 38°19.3380′S | 144°55.0047′E | 1.00NM | 001 | 20.9NM |
12 | PMC Extension | 37°58.5445′S | 144°55.3810′E | 1.00NM | 003.5 | 0.75NM |
13 | E1-E2 Bns PMC | 37°57.7910′S | 144°55.4352′E | - | 003.5 | 0.88NM |
14 | Fawkner Bn | 37°56.9098′S | 144°55.4986′E | - | 003.5 | 1.30NM |
15 | 1-2 Bns PMC | 37°55.6121′S | 144°55.5923′E | - | 001.5 | 4.30NM |
16 | SP1 | 37°51.3046′S | 144°55.7344′E | 0.50NM | 351 | 0.35NM |
17 | SPOW2 | 37°50.9622′S | 144°55.6676′E | 0.20NM | 030 | 0.20NM |
18 | SPOW3 | 37°50.7899′S | 144°55.7951′E | - | - | - |
PBG to Geelong
Waypoint # | Waypoint Name | Latitude | Longitude | Turning Radius | Course | Distance |
---|---|---|---|---|---|---|
1 | Pilot Boarding Ground | 38° 21.2000'S | 144° 32.6000'E | - | 057 | 3.18NM |
2 | 2’ Off Lonsdale | 38° 19.480'S | 144° 36.000'E | - | 042.5 | 1.13NM |
3 | Rip Bank | 38° 18.646'S | 144° 36.977'E | - | 042.5 | 1.70NM |
4 | Turn Off Leads | 38° 17.390'S | 144° 38.440'E | 0.75NM | 091 | 1.58NM |
5 | Pope's Eye | 38°17.4200′S | 144°40.4500′E | 2.00NM | 105 | 2.72NM |
6 | 3-4 Bns SC | 38°18.1340′S | 144°43.7866′E | 1.00NM | 104 | 5.14NM |
7 | 11-12 Bns SC | 38°19.3955′S | 144°50.1215′E | 1.00NM | 108 | 1.21NM |
8 | 13-14 Bns SC | 38°19.7646′S | 144°51.5799′E | 1.00NM | 100 | 0.75NM |
9 | 15-16 Bns SC | 38°19.9020′S | 144°52.5180′E | 1.00NM | 095 | 1.12NM |
10 | Hovell Pile Inbound | 38°20.0001′S | 144°53.9323′E | 1.00NM | Hovell | 0.98NM |
11 | 21 Bn SC Inbound | 38°19.5000′S | 144°55.0000′E | 1.00NM | 001 | 1.57NM |
12 | 1.5'North of Hovell | 38°17.9289′S | 144°55.0315′E | 1.00NM | 329 | 14.2NM |
13 | Prince George Beacon | 38°05.7200′S | 144°45.8800′E | 1.00NM | 280 | 4.76NM |
14 | PRC Entrance Beacon | 38°04.9200′S | 144°39.9400′E | 0.50NM | 260 | 1.77NM |
15 | 3-4 Bns PRC | 38°05.2200′S | 144°37.7300′E | 2.00NM | 258 | 0.22NM |
16 | 3-5 PRC | 38°05.3102′S | 144°37.2403′E | 2.00NM | 255 | 0.31NM |
17 | 5-6 Bns PRC | 38°05.3971′S | 144°36.9010′E | 2.00NM | 249 | 0.46NM |
18 | PRC 5-7 | 38°05.5101′S | 144°36.5323′E | 2.00NM | 245 | 0.39NM |
19 | 7-8 Bns PRC | 38°05.6717′S | 144°36.0806′E | 2.00NM | 236 | 0.59NM |
20 | 7A-8A PRC | 38°06.0058′S | 144°35.4712′E | 2.00NM | 235 | 3.26NM |
21 | 17-18 PRC | 38°07.8731′S | 144°32.0771′E | 1.00NM | 282 | 3.68NM |
22 | 14 Bn WSC | 38°07.1139′S | 144°27.5199′E | 1.00NM | 270 | 0.59NM |
23 | 1-2 Bns HC | 38°07.1141′S | 144°26.7749′E | 2.00NM | 265 | 0.49NM |
24 | 3-4 Bns HC | 38°07.1575′S | 144°26.1512′E | 1.00NM | 263 | 2.61NM |
25 | 11 Bn HC | 38°07.4840′S | 144°22.8649′E | 0.50NM | 263 | 0.74NM |
26 | 1 Bn City Bend | 38°07.5853′S | 144°21.8935′E | 0.50NM | 14 | 0.81NM |
27 | 3 Bn Corio Channel | 38°06.7245′S | 144°22.1485′E | 0.30NM | 35 | 0.74NM |
28 | 5-6 Bns Corio Channel | 38°06.1913′S | 144°22.6658′E | - | 37 | 0.72NM |
29 | Lascelles | 38°05.6138′S | 144°23.2068′E |
Appleton Dock & South Wharf to PBG
Waypoint # | Waypoint Name | Latitude | Longitude | Turning Radius | Course | Distance |
---|---|---|---|---|---|---|
1 | Appleton Swing Basin | 37° 49.113′S | 144° 55.403′E | 258 | 0.60NM | |
2 | Appleton Approach | 37° 49.235′S | 144° 54.664′E | 1.00NM | 248 | 0.20NM |
3 | YVL out | 37° 49.310′S | 144° 54.434′E | 0.50NM | 230 | 0.22NM |
4 | 42 Bn Yarra River | 37° 49.453′S | 144° 54.217′E | 0.50NM | 222 | 0.18NM |
5 | Yarra North | 37° 49.585′S | 144° 54.069′E | 0.20NM | River | 0.85NM |
6 | Yarra Apex | 37° 50.285′S | 144° 53.456′E | 0.96NM | River | 0.87NM |
7 | Yarra South | 37° 50.887′S | 144° 54.244′E | 1.00NM | 137 | 0.56NM |
8 | 21-22 Bns PMC | 37° 51.296′S | 144° 54.732′E | 1.00NM | 144.5 | 1.32NM |
9 | W’town Ch | 37° 52.369′S | 144° 55.698′E | 0.50NM | 181.5 | 3.24NM |
10 | 1-2 Bns PMC | 37° 55.612′S | 144° 55.592′E | - | 183.5 | 1.30NM |
11 | Fawkner Bn | 37° 56.910′S | 144° 55.499′E | - | 183.5 | 0.88NM |
12 | E1-E2 Bns PMC | 37° 57.791′S | 144° 55.435′E | - | 183 | 21.7NM |
13 | Hovell Pile Outbound | 38° 19.536′S | 144° 54.646′E | 0.80NM | Hovell | 0.72NM |
14 | 20 Bn SC Outbound | 38° 19.948′S | 144° 53.900′E | 0.80NM | 272 | 1.09NM |
15 | 15-16 Bns SC | 38° 19.902′S | 144° 52.518′E | 1.00NM | 280 | 0.75NM |
16 | 13-14 Bns SC | 38° 19.765′S | 144° 51.580′E | 1.00NM | 288 | 1.21NM |
17 | 11-12 Bns SC | 38° 19.396′S | 144° 50.122′E | 1.00NM | 284 | 3.75NM |
18 | 6 Bn SC Outbound | 38° 18.474′S | 144° 45.500′E | 1.00NM | 284 | 1.39NM |
19 | 3-4 Bns SC | 38° 18.134′S | 144° 43.787′E | 1.00NM | 286 | 3.41NM |
20 | Drapers Reef Outbound | 38° 17.194′S | 144° 39.626′E | 1.00NM | PPH | 0.62NM |
21 | On Leads | 38° 17.026′S | 144° 38.863′E | 1.00NM | 222.5 | 1.95NM |
22 | Lonsdale White Sector | 38° 18.461′S | 144° 37.193′E | 1.00NM | 258 | 1.34NM |
23 | Outside | 38° 18.739′S | 144° 35.530′E | - | - | - |
Swanson Dock to PBG
Waypoint # | Waypoint Name | Latitude | Longitude | Turning Radius | Course | Distance |
---|---|---|---|---|---|---|
1 | Start | 37° 48.600′S | 144° 54.827′E | - | 182 | 0.53NM |
2 | Swanson Swing Basin | 37° 49.141′S | 144° 54.804′E | 0.15NM | 240 | 0.38NM |
3 | 44 Bn Yarra River | 37° 49.330′S | 144° 54.390′E | 0.30NM | 228 | 0.18NM |
4 | 42 Bn Yarra River | 37° 49.453′S | 144° 54.217′E | 0.50NM | 222 | 0.18NM |
5 | Yarra North | 37° 49.585′S | 144° 54.069′E | 0.20NM | River | 0.85NM |
6 | Yarra Apex | 37° 50.285′S | 144° 53.456′E | 0.96NM | River | 0.87NM |
7 | Yarra South | 37° 50.887′S | 144° 54.244′E | 1.00NM | 137 | 0.56NM |
8 | 21-22 Bns PMC | 37° 51.296′S | 144° 54.732′E | 1.00NM | 144.5 | 1.32NM |
9 | W’town Ch | 37° 52.369′S | 144° 55.698′E | 0.50NM | 181.5 | 3.24NM |
10 | 1-2 Bns PMC | 37° 55.612′S | 144° 55.592′E | - | 183.5 | 1.30NM |
11 | Fawkner Bn | 37° 56.910′S | 144° 55.499′E | - | 183.5 | 0.88NM |
12 | E1-E2 Bns PMC | 37° 57.791′S | 144° 55.435′E | - | 183 | 21.7NM |
13 | Hovell Pile Outbound | 38° 19.536′S | 144° 54.646′E | 0.80NM | Hovell | 0.72NM |
14 | 20 Bn SC Outbound | 38° 19.948′S | 144° 53.900′E | 0.80NM | 272 | 1.09NM |
15 | 15-16 Bns SC | 38° 19.902′S | 144° 52.518′E | 1.00NM | 280 | 0.75NM |
16 | 13-14 Bns SC | 38° 19.765′S | 144° 51.580′E | 1.00NM | 288 | 1.21NM |
17 | 11-12 Bns SC | 38° 19.396′S | 144° 50.122′E | 1.00NM | 284 | 3.75NM |
18 | 6 Bn SC Outbound | 38° 18.474′S | 144° 45.500′E | 1.00NM | 284 | 1.39NM |
19 | 3-4 Bns SC | 38° 18.134′S | 144° 43.787′E | 1.00NM | 286 | 3.41NM |
20 | Drapers Reef Outbound | 38° 17.194′S | 144° 39.626′E | 1.00NM | PPH | 0.62NM |
21 | On Leads | 38° 17.026′S | 144° 38.863′E | 1.00NM | 222.5 | 1.95NM |
22 | Lonsdale White Sector | 38° 18.461′S | 144° 37.193′E | 1.00NM | 258 | 1.34NM |
23 | Outside | 38° 18.739′S | 144° 35.530′E | - | - | - |
Maribyrnong, Yarraville & Holden Dock to PBG
Waypoint # | Waypoint Name | Latitude | Longitude | Turning Radius | Course | Distance |
---|---|---|---|---|---|---|
1 | Maribyrnong No. 1 | 37° 49.030′S | 144° 54.370′E | - | 175 | 0.27NM |
2 | MRY Out | 37° 49.295′S | 144° 54.402′E | 0.30NM | 223 | 0.22NM |
3 | 42 Bn Yarra River | 37° 49.453′S | 144° 54.217′E | 0.50NM | 222 | 0.18NM |
4 | Yarra North | 37° 49.585′S | 144° 54.069′E | 0.20NM | River | 0.85NM |
5 | Yarra Apex | 37° 50.285′S | 144° 53.456′E | 0.96NM | River | 0.87NM |
6 | Yarra South | 37° 50.887′S | 144° 54.244′E | 1.00NM | 137 | 0.56NM |
7 | 21-22 Bns PMC | 37° 51.296′S | 144° 54.732′E | 1.00NM | 144.5 | 1.32NM |
8 | W’town Ch | 37° 52.369′S | 144° 55.698′E | 0.50NM | 181.5 | 3.24NM |
9 | 1-2 Bns PMC | 37° 55.612′S | 144° 55.592′E | - | 183.5 | 1.30NM |
10 | Fawkner Bn | 37° 56.910′S | 144° 55.499′E | - | 183.5 | 0.88NM |
11 | E1-E2 Bns PMC | 37° 57.791′S | 144° 55.435′E | - | 183 | 21.7NM |
12 | Hovell Pile Outbound | 38° 19.536′S | 144° 54.646′E | 0.80NM | Hovell | 0.72NM |
13 | 20 Bn SC Outbound | 38° 19.948′S | 144° 53.900′E | 0.80NM | 272 | 1.09NM |
14 | 15-16 Bns SC | 38° 19.902′S | 144° 52.518′E | 1.00NM | 280 | 0.75NM |
15 | 13-14 Bns SC | 38° 19.765′S | 144° 51.580′E | 1.00NM | 288 | 1.21NM |
16 | 11-12 Bns SC | 38° 19.396′S | 144° 50.122′E | 1.00NM | 284 | 3.75NM |
17 | 6 Bn SC Outbound | 38° 18.474′S | 144° 45.500′E | 1.00NM | 284 | 1.39NM |
18 | 3-4 Bns SC | 38° 18.134′S | 144° 43.787′E | 1.00NM | 286 | 3.41NM |
19 | Drapers Reef Outbound | 38° 17.194′S | 144° 39.626′E | 1.00NM | PPH | 0.62NM |
20 | On Leads | 38° 17.026′S | 144° 38.863′E | 1.00NM | 222.5 | 1.95NM |
21 | Lonsdale White Sector | 38° 18.461′S | 144° 37.193′E | 1.00NM | 258 | 1.34NM |
22 | Outside | 38° 18.739′S | 144° 35.530′E | - | - | - |
Webb Dock to PBG
Waypoint # | Waypoint Name | Latitude | Longitude | Turning Radius | Course | Distance |
---|---|---|---|---|---|---|
1 | Webb Dock 1 West | 37° 50.443′S | 144° 54.246′E | - | 154 | 0.59NM |
2 | Beacon 82 | 37° 50.975′S | 144° 54.570′E | - | 158 | 0.35NM |
3 | 21-22 Bns WT Ch | 37° 51.296′S | 144° 54.732′E | 1.00NM | 144.5 | 1.32NM |
4 | W’town Ch | 37° 52.369′S | 144° 55.698′E | 0.50NM | 181.5 | 3.24NM |
5 | 1-2 Bns PMC | 37° 55.612′S | 144° 55.592′E | - | 183.5 | 1.30NM |
6 | Fawkner Bn | 37° 56.910′S | 144° 55.499′E | - | 183.5 | 0.88NM |
7 | E1-E2 Bns PMC | 37° 57.791′S | 144° 55.435′E | - | 182 | 21.7NM |
8 | Hovell Pile Outbound | 38° 19.536′S | 144° 54.646′E | 0.80NM | Hovell | 0.72NM |
9 | 20 Bn SC Outbound | 38° 19.948′S | 144° 53.900′E | 0.80NM | 272 | 1.09NM |
10 | 15-16 Bns SC | 38° 19.902′S | 144° 52.518′E | 1.00NM | 280 | 0.75NM |
11 | 13-14 Bns SC | 38° 19.765′S | 144° 51.580′E | 1.00NM | 288 | 1.21NM |
12 | 11-12 Bns SC | 38° 19.396′S | 144° 50.122′E | 1.00NM | 284 | 3.75NM |
13 | 6 Bn SC Outbound | 38° 18.474′S | 144° 45.500′E | 1.00NM | 284 | 1.39NM |
14 | 3-4 Bns SC | 38° 18.134′S | 144° 43.787′E | 1.00NM | 286 | 3.41NM |
15 | Drapers Reef Outbound | 38° 17.194′S | 144° 39.626′E | 1.00NM | PPH | 0.62NM |
16 | On Leads | 38° 17.026′S | 144° 38.863′E | 1.00NM | 222.5 | 1.95NM |
17 | Lonsdale White Sector | 38° 18.461′S | 144° 37.193′E | 1.00NM | 258 | 1.34NM |
18 | Outside | 38° 18.739′S | 144° 35.530′E | - | - | - |
Station Pier to PBG
Waypoint # | Waypoint Name | Latitude | Longitude | Turning Radius | Course | Distance |
---|---|---|---|---|---|---|
1 | SPOW3 | 37°50.7899′S | 144°55.7951′E | - | 200 | 0.20NM |
2 | SPOW4 | 37°50.8912′S | 144°55.7481′E | - | 182 | 0.41NM |
3 | SP1 | 37°51.3046′S | 144°55.7344′E | 0.5NM | 181.5 | 1.32NM |
4 | 1-2 Bns PMC | 37°55.6121′S | 144°55.5923′E | - | 183.5 | 1.30NM |
5 | Fawkner Bn | 37°56.9098′S | 144°55.4986′E | - | 183.5 | 0.88NM |
6 | E1-E2 Bns PMC | 37°57.7910′S | 144°55.4352′E | - | 182 | 21.7NM |
7 | Hovell Pile Outbound | 38°19.5360′S | 144°54.6455′E | 0.80NM | 235 | 0.72NM |
8 | 20 Bn SC Outbound | 38°19.9478′S | 144°53.9002′E | 0.80NM | 272 | 1.09NM |
9 | 15-16 Bns SC | 38°19.9020′S | 144°52.5180′E | 1.00NM | 280 | 0.75NM |
10 | 13-14 Bns SC | 38°19.7646′S | 144°51.5799′E | 1.00NM | 288 | 1.21NM |
11 | 11-12 Bns SC | 38°19.3955′S | 144°50.1215′E | 1.00NM | 284 | 3.75NM |
12 | 6 Bn SC Outbound | 38°18.4740′S | 144°45.5000′E | 1.00NM | 284 | 1.39NM |
13 | 3-4 Bns SC | 38°18.1340′S | 144°43.7866′E | 1.00NM | 286 | 3.41NM |
14 | Drapers Reef Outbound | 38°17.1940′S | 144°39.6262′E | 1.00NM | 286 | 0.62NM |
15 | On Leads | 38°17.0261′S | 144°38.8627′E | 1.00NM | 222.5 | 1.95NM |
16 | Lonsdale White Sector | 38°18.4614′S | 144°37.1928′E | 1.00NM | 258 | 1.34NM |
17 | Outside | 38°18.7390′S | 144°35.5300′E | - | - |
Geelong to PBG
Waypoint # | Waypoint Name | Latitude | Longitude | Turning Radius | Course | Distance |
---|---|---|---|---|---|---|
1 | Lascelles | 38°05.6138′S | 144°23.2068′E | - | 217 | 0.72NM |
2 | 5-6 Bns Corio Channel | 38°06.1913′S | 144°22.6658′E | - | 215 | 0.74NM |
3 | 3 Bn Corio Channel | 38°06.7245′S | 144°22.1485′E | 0.75NM | 194 | 0.81NM |
4 | 1 Bn City Bend | 38°07.5853′S | 144°21.8935′E | 0.40NM | 83 | 0.74NM |
5 | 11 Bn HC | 38°07.4840′S | 144°22.8649′E | 1.00NM | 83 | 2.65NM |
6 | 3-4 Bns HC | 38°07.1575′S | 144°26.1512′E | 1.00NM | 85 | 0.49NM |
7 | 1-2 Bns HC | 38°07.1141′S | 144°26.7749′E | 2.00NM | 90 | 0.59NM |
8 | 14 Bn WSC | 38°07.1139′S | 144°27.5199′E | 1.00NM | 102 | 3.68NM |
9 | 17-18 PRC | 38°07.8731′S | 144°32.0771′E | 1.05NM | 55 | 3.26NM |
10 | 7A-8A PRC | 38°06.0058′S | 144°35.4712′E | 2.00NM | 56 | 0.59NM |
11 | 7-8 Bns PRC | 38°05.6717′S | 144°36.0806′E | 2.00NM | 65 | 0.39NM |
12 | PRC 5-7 | 38°05.5101’S | 144°36.5323’E | 2.00NM | 69 | 0.46NM |
13 | 5-6 Bns PRC | 38°05.3971′S | 144°36.9010′E | 2.00NM | 75 | 0.31NM |
14 | 3-5 PRC | 38°05.3102′S | 144°37.2403′E | 2.00NM | 78 | 0.22NM |
15 | 3-4 Bns PRC | 38°05.2200′S | 144°37.7300′E | 2.00NM | 80 | 0.67NM |
16 | 1-2 Bns PRC | 38°05.0995′S | 144°38.5700′E | 96 | 5.80NM | |
17 | Prince George Beacon | 38°05.7200′S | 144°45.8800′E | 1.00NM | 149 | 13.7NM |
